Similar to a gauge pressure transmitter, but its reference pressure is a fixed, sealed atmospheric pressure (usually at sea level). It is useful in environments where atmospheric pressure changes significantly, such as high altitudes or deep-sea applications.
✅ Example: In mountainous regions (where atmospheric pressure is lower than 1 bar), a standard gauge pressure transmitter may show incorrect readings, while a sealed gauge transmitter provides more accurate measurements.
Model | STEX 13 |
Type | Pressure Indicator Transmitter |
Range | 75mBara to 686Bara |
Output | 4~20mA, Hart, FF, PA |
Body | Die Cast Aluminium, SS316 |
Display | LCD with Backlight |
Sensor Material | SS316, Hastelloy, Tantalum, Ceramic |
Instrument Connection | 1/2 NPT(M/F) |
Explosion Proof | II 1G Ex d IIC T6 and EX ia IIC T6 |
Ingress Protection | IP67 / 68 |
Accuracy | 0.1% or 0.05% FS |
Accessories | 2 Way Manifold, Diaphragm Seal, Capillary Tube, Seal Pot, Flat or L Bracket |
Other options and technical specifications are mentioned in the attached PDF catalog.