This type of pressure transmitter measures pressure relative to atmospheric pressure. The measured pressure is displayed in Barg, meaning the reading is the difference between the actual pressure and atmospheric pressure.
✅ Example: If the pressure inside a tank is 5 bar and atmospheric pressure is 1 bar, the transmitter will display 4 bar.
Model | STEX 11 |
Type | Pressure Indicator Transmitter |
Range | 75mBarg to 686Barg |
Output | 4~20mA, Hart, FF, PA |
Body | Die Cast Aluminium, SS316 |
Display | LCD with Backlight |
Sensor Material | SS316, Hastelloy, Tantalum, Ceramic |
Instrument Connection | 1/2 NPT(M/F) |
Explosion Proof | II 1G Ex d IIC T6 and EX ia IIC T6 |
Ingress Protection | IP67 / 68 |
Accuracy | 0.1% or 0.05% FS |
Accessories | 2 Way Manifold, Diaphragm Seal, Capillary Tube, Seal Pot, Flat or L Bracket |
Other options and technical specifications are mentioned in the attached PDF catalog.